Product Details:
Application Area | Workshop Cleaning, Car & Truck Cleaning, Floor Cleaning, Tank Cleaning |
Power Source | Electric Motor |
Motor Phase | Three Phase |
Weight | 80 |
Water Flow Pressure | 160 bar |
Maximum Flow Rate | 11 lpm |
Power cord length | 12 m |
Product Details:
Number Of Guns | 1 |
Speed | 52 +- 2 sec |
Country of Origin | Made in India |
NO OF WATER NOZZLES | 14 NOS |
NO OF SHAMPOO NOZZLES | 4 NOS |
SPACE REQUIREMENT | 4100 (L) X 1450 (W) X 2050 (H) mm3 |
WATER PUMP WORKING PRESSURE | 17+-2 bar |
MAXIMUM WASHABLE BIKE DIMENSIONS | 2210 X 1360 X 890 mm3 |
MAXIMUM WATER CONSUMPTION PER BIKE | 45 L |
MAXIMUM SHAMPOO CONSUMPTION PER BIKE | 20 ml |
ATS ELGI has launched the two wheeler washer – Smartwash Turbo that meets the high demand from two wheeler workshops as they increasingly adopt automation to improve productivity and lower dependence on human resources.
The product is ideal for washing both motorbikes and scooters. It is capable of washing two wheelers of up to 2.2 meters in length, 0.89 meters in width and 1.36 meters in height.
Adding to its strong product portfolio in washing and continuing the world of washing (WOW) journey from conventional car washers to automatic and semi-automatic washers, Smartwash Turbo is the latest addition for two wheeler segment customers.
The product is set to dramatically improve the efficiency of workshops. At present, it takes at least 2-3 staff and 5-10 minutes to wash a two wheeler manually. Manual washing of a two wheeler also consumes around 90 liters of water.
Now, with the introduction of two wheeler washer, a workshop can accomplish the task in 2-3 minutes with only 38-40 liters of water and reduced staff. It will considerably reduce the shampoo and power consumption tooProduct Details:
Type | Single Plunger |
Operating Pressure | 22 Bar |
Motor Rating | 3 Hp |
Flow Rate | 26.3 lpm |
Pump Speed | 350 rpm |
Application | Garage Car Washing |
No. of Guns | 2 |
Type of Mounting | Base |
Voltage | 220-240 V | 50 Hz |
Suction Type | Positive |
Delivery per gun | 11.5 lpm |
No. Of Plungers | 1 |
Features & Benefits:
Product Details:
Type | Triple Plunger |
Operating Pressure | 45 Bar |
Motor Rating | 2.5 Hp |
Flow Rate | 17 lpm |
Pump Speed | 340 rpm |
Application | Garage Car Washing |
No. of Guns | 1 |
Type of Mounting | Base |
Voltage | 220-240 V | 50 Hz |
Suction Type | Positive |
Delivery Per Gun | 17 lpm |
Features & Benefits: