Product Details:
Material | Mild Steel |
Brand | ATS ELGI |
Model Number/Name | AH4/25 AH4/50 AH4/200 |
Working Pressure | 10.5 bar |
Air Requirement | 11.5 cfm |
Hose Size | 220 mm |
Drum Capacity | 25 kg |
Weight | 25 kg |
Specification | Models | ||
AH4/25 | AH4/50 | AH4/200 | |
Pressure Ratio | 50:01:00 | 50:01:00 | 50:01:00 |
Free Delivery Output(gm) | 300-400 | 300-400 | 300-400 |
Max. Working Pressure (Bar) | 10.5 | 10.5 | 10.5 |
Air Requirement – FAD (cfm) | 11.5 | 11.5 | 11.5 |
Recom. Working Pressure(Bar) | 4.5-8.5 | 4.5-8.5 | 4.5-8.5 |
Normal Blocked Pressure (Bar) | 425 | 425 | 425 |
Delivery Hose – Length (mm) | 2200 | 2200 | 1100 |
Delivery Hose – ID (mm) | 6 | 6 | 6 |
Drum Capacity (Kg) | 25 | 50 | 200 |
Weight (Kg) | 23 | 29 | 39 |
Product Details:
Material | Mild Steel |
Machine Type | Pump |
Brand | ATS ELGI |
Model Number/Name | AH 1/5, AH 1/10, AH 1/20 |
Voltage | 230 V |
Delivery Hose Length | 2200 mm |
Maximum Working Pressure | 10 Bar |
Weight | 23 kg |
Drum Capacity | 25 kg |
Features & Benefits:
Specification | Models | ||
AH1/5 | AH1/10 | AH1/20 | |
Output per stroke (gm) | 3 | 3 | 3 |
Delivery Hose – Length (mm) | 2000 | 2000 | 2000 |
Blocked Pressure (Bar) | 140 | 140 | 140 |
Delivery Hose – ID (mm) | 6.4 | 6.4 | 6.4 |
Drum Capacity (Kg) | 5 | 10 | 20 |
Weight (Kg) | 8.5 | 9.5 | 14.5 |
Product Details:
Weight | 31 kg |
Brand | ATS ELGI |
Pressure Ratio | 3.51 |
Free Delivery Output | 14 lpm |
Normal Blocked Pressure | 29 Bar |
Delivery Hose Length | 3500 mm |
Drum Capacity | 50 Liter |
Specifications:
Specification | Models | ||
AN4/50 | AN4/200 | OTP 200 | |
Pressure Ratio | 3.5:1 | 3.5:1 | 01:01:00 AM |
Free Delivery Output(lpm) | 14 | 14 | 20-25 |
Max. Working Pressure (Bar) | 10.5 | 10.5 | 10.5 |
Air Requirement – FAD (cfm) | 11.5 | 11.5 | 11.5 |
Recom. Working Pressure(Bar) | 8.5 | 8.5 | 8.5 |
Normal Blocked Pressure (Bar) | 29 | 29 | - |
Delivery Hose – Length (mm) | 3500 | 1100 | 1100 |
Delivery Hose – ID (mm) | 12.7 | 12.7 | 12.7 |
Drum Capacity (Ltrs) | 50 | 200 | 200 |
Weight (Kg) | 31 | 12 | 17 |
Product Details:
Brand | ATS ELGI |
Pump Operating Pressure | 3-10 Bar |
Voltage | 230 V |
Hose Reel Length | 10 M, 15 M |
Hose Reel Max Pressure | 100 bar |
Material | SS |
Finish | Powder Coated |
CLMS is electronically controlled intelligent modular unit, provides precise metering and dispensing of oil for automotive and industrial application. The meter module provides fast response to electronic commands and ensures precisely controlled preset dispensed volume. The modular design facilitates integration into new or existing workshops, which increases efficiency and productivity of the service station.
Applications:
Features & Benefits:
Product Details:
Reel Length | 15 mtr. |
Usage/Application | Industrial |
Brand | ATS ELGI |
Weight | 27 kg |
Hose Diameter | 20x12.5 mm |
Outlet Thread | R 1/2" M |
Hose Burst Pressure | 45 Bar |
Hose Pressure Rating | 20 Bar |
Features & Benefits: